require APPPATH.'/config/theme_css.php'; ?>
The Senior Secondary Education (11th Class) programme under Gujarat State Open School (GSOS) is equivalent to Class XI of the formal school system. This course is designed for students who have passed their Secondary (10th) examination and wish to pursue higher secondary education through open and distance learning mode. GSOS offers multiple streams with a wide range of subjects to cater to diverse career aspirations.
The Senior Secondary level is a crucial turning point in a student's academic journey as it determines the career path ahead. GSOS provides flexibility to choose subjects from different streams, allowing students to create a customized combination that aligns with their future goals. The programme is recognized by all Indian universities and boards.
Students can choose subjects from any stream to create their own combination. A minimum of 5 subjects including one language is required. Maximum 7 subjects can be selected.
| Subject Code | Subject Name | Maximum Marks | Minimum Pass Marks | Category |
|---|---|---|---|---|
| 301 | Hindi | 100 | 33 | Language |
| 302 | English | 100 | 33 | Language |
| 303 | Gujarati | 100 | 33 | Language |
| 304 | Sanskrit | 100 | 33 | Language |
| 311 | Mathematics | 100 | 33 | Core |
| 312 | Physics | 100 | 33 | Science |
| 313 | Chemistry | 100 | 33 | Science |
| 314 | Biology | 100 | 33 | Science |
| 315 | History | 100 | 33 | Arts |
| 316 | Geography | 100 | 33 | Arts |
| 317 | Political Science | 100 | 33 | Arts |
| 318 | Economics | 100 | 33 | Commerce |
| 319 | Commerce (Accountancy) | 100 | 33 | Commerce |
| 320 | Business Studies | 100 | 33 | Commerce |
| 321 | Sociology | 100 | 33 | Arts |
| 322 | Psychology | 100 | 33 | Arts |
| 323 | Computer Science | 100 | 33 | Science/Commerce |
| 324 | Environmental Science | 100 | 33 | Science |
| 325 | Entrepreneurship | 100 | 33 | Commerce |
| 326 | Home Science | 100 | 33 | Arts |
Admissions are conducted twice a year:
| Admission Cycle | Admission Period | Exam Eligibility |
|---|---|---|
| Stream-1 | April - August | April-May Examination (Next Year) |
| Stream-2 | October - February | October-November Examination (Next Year) |
| Particulars | General (Male) | SC/ST/OBC/EWS (Male) | Female (All Categories) |
|---|---|---|---|
| Admission Fee (One Time) | ₹ 1,500 | ₹ 1,200 | ₹ 1,200 |
| Examination Fee (Per Subject - Theory) | ₹ 300 | ₹ 250 | ₹ 250 |
| Practical Exam Fee (Per Subject) | ₹ 200 | ₹ 150 | ₹ 150 |
| Study Material Fee | ₹ 600 | ₹ 600 | ₹ 600 |
| Migration Certificate | ₹ 500 | ₹ 500 | ₹ 500 |
| Provisional Certificate | ₹ 400 | ₹ 400 | ₹ 400 |
| Duplicate Marksheet / Certificate | ₹ 400 | ₹ 400 | ₹ 400 |
Fees once paid are non-refundable. Fee structure is subject to change as per the norms of Gujarat State Open School. SC/ST/OBC/EWS candidates must provide valid caste certificate at the time of admission to avail fee concession.
Already enrolled? Verify your admission and download your details online.
Verify Enrollment Check Result